Stock list
You can download the stock list here.
Search
Popular search terms:
Stock list
From material availability to certified testing: a service that stabilises your processes.
Permanent. On-site.
Whether for cutting to size, machining, assembly production or our special 24-hour service: at our state-of-the-art production facilities in Lindlar, near Cologne, we always have an extensive stock of raw materials, such as stainless steels, steels, aluminium and special materials.
Here is a list of the materials we hold in stock:
For buyers
For design engineers
For maintenance staff
| Materials | Intermediate thicknesses | Minimum thicknesses |
|---|---|---|
| Aluminium | AlMg3 | up to 15 mm |
| Stainless steel | 1.4301 (304), 1.4307 (304L) | up to 100 mm |
| 1.4541 (321), 1.4878 | up to 60 mm | |
| 1.4571 (316Ti) | up to 100 mm | |
| 1.4401 (316), 1.4404 (316L) | up to 70 mm | |
| 1.4410 / UNS S32750 | up to 50 mm | |
| 1.4828 (309) | up to 25 mm | |
| 1.4841 (310) | up to 20 mm | |
| 1.4462 (318LN) | up to 40 mm | |
| 1.4539 (904L) | up to 40 mm | |
| Steel | S235JRG2 | up to 25 mm |
| P265GH (SA516 Gr.60) | up to 100 mm | |
| P355NL2 (SA516 Gr.70) | up to 80 mm | |
| 16 / 18 / 22 / 26 / 28 / 32 mm | ||
| 3.1 and 3.2 in accordance with DIN EN 10204, as well as in-house US testing |
Ready to use. Ready to process.
A comprehensive, well-organised stock forms the basis for short response times and stable processes. Clear stock structures, standardised material labelling and quality-assured products ensure transparency, traceability and immediate readiness for use – from cutting to delivery.